2020 Dried Industrial Sand Price List
2020 Dried Industrial Sand Price List
1-866-686-SAND (7263) 319-232-5810
Prices do not include tax or delivery and are subject to change.
50 LB POLY BAGGED DRIED INDUSTRIAL SAND - 49 BAGS PER PALLET - 2450 LBS | |||||||||||
Product | 1-48 bags $/bag | 1-3 pallets $/pallet* | 49-147 bags $/bag | 4-7 pallets $/pallet* | 196-343 bags $/bag | 8-11 pallets $/pallet* | 392-539 bags $/bag | 12+ pallets $/pallet* | 588+ bags $/bag | ||
50 lb Coarse Bag (10/36 grit) | -- | 4.60 | 112.70 | 2.30 | 109.76 | 2.24 | 106.82 | 2.18 | 103.88 | 2.12 | |
50 lb Medium Bag (14/60 grit) | -- | 4.60 | 112.70 | 2.30 | 109.76 | 2.24 | 106.82 | 2.18 | 103.88 | 2.12 | |
50 lb Fine Bag (36/90 grit) | -- | 4.60 | 112.70 | 2.30 | 109.76 | 2.24 | 106.82 | 2.18 | 103.88 | 2.12 | |
50 lb Coarse Bag w/PreventTM | -- | -- | 121.52 | 2.48 | 118.09 | 2.41 | 115.15 | 2.35 | 112.70 | 2.30 | |
50 lb Medium Bag w/PreventTM | -- | -- | 121.52 | 2.48 | 118.09 | 2.41 | 115.15 | 2.35 | 112.70 | 2.30 | |
50 lb Fine Bag w/PreventTM | -- | -- | 121.52 | 2.48 | 118.09 | 2.41 | 115.15 | 2.35 | 112.70 | 2.30 | |
BULK DRIED INDUSTRIAL SAND | |||||||||||
Product | <1 ton $/ton | 1-3 ton $/ton | 4-7 ton $/ton | 8-11 ton $/ton | 12+ ton $/ton | ||||||
Bulk Coarse | 44.78 | 39.16 | 37.56 | 35.77 | 33.92 | ||||||
Bulk Medium | 44.78 | 39.16 | 37.56 | 35.77 | 33.92 | ||||||
Bulk Fine | 44.78 | 39.16 | 37.56 | 35.77 | 33.92 | ||||||
Bulk Coarse w/ PreventTM | 52.25 | 47.15 | 45.56 | 43.74 | 41.89 | ||||||
Bulk Medium w/PreventTM | 52.25 | 47.15 | 45.56 | 43.74 | 41.89 | ||||||
Bulk Fine w/PreventTM | 52.25 | 47.15 | 45.56 | 43.74 | 41.89 | ||||||
BULK BAG DRIED INDUSTRIAL SAND - APPROXIMATELY 2700 LBS PER 35" X 35" X 35" BAG | |||||||||||
Product | <1 ton $/ton*# | 1-3 ton $/ton*# | 4-7 ton $/ton*# | 8-11 ton $/ton*# | 12+ ton $/ton*# | ||||||
Coarse Bulk Bag | 50.16 | 45.27 | 42.04 | 38.99 | 36.21 | ||||||
Medium Bulk Bag | 50.16 | 45.27 | 42.04 | 38.99 | 36.21 | ||||||
Fine Bulk Bag | 50.16 | 45.27 | 42.04 | 38.99 | 36.21 | ||||||
Coarse Bulk Bag w/PreventTM | 57.42 | 53.02 | 49.80 | 46.76 | 43.98 | ||||||
Medium Bulk Bag w/PreventTM | 57.42 | 53.02 | 49.80 | 46.76 | 43.98 | ||||||
Fine Bulk Bag w/PreventTM | 57.42 | 53.02 | 49.80 | 46.76 | 43.98 | ||||||
MISCELLANEOUS CHARGES | |||||||||||
*Pallet Deposit (each) | 15.00 | ||||||||||
Pallet Credit if Reusable (each) | 10.50 | reusability determined by our personnel | |||||||||
#Bulk Bag Deposit (each) | 21.00 | ||||||||||
Bulk Bag Credit if Reusable (each) | 14.00 | reusability determined by our personnel |
WARNING! Responsible use of this product is required, including the use of Personal Protective Equipment. All applicable regulations shall be followed. Breathing Crystalline Silica dust can cause serious or fatal respiratory diseases, including sillicosis.
PreventTM Dust Suppressant
PreventTM Dust Suppressant represents a major advancement in dust control technology. PreventTM is an odorless, nontoxic, environmentally safe liquid, specifically designed to control dust levels during the transfer, mixing and handling of dry materials. Whenever excessive dust is an environmental problem or health concern PreventTM is there to reduce the visible and respirable dust generated during dry material handling. When used as part of a comprehensive Dust Management Program, PreventTM can help blasting contractors comply with the ever changing local, state and federal environmental regulatory standards. PreventTM Advantages include:
- Reduces respirable dust by up to 90%
- Reduces visible dust by 30-40%
- Remaining dust settles more quickly and closer to the job site
- Long-term effectiveness
- Carries no special disposal requirements
- Simplifies compliance with environmental regulations
- Safe, cleaner work site
- Increased productivity due to better visibility within work area